![](/media/partner_headers/brand_banner_husq.jpg.20x10_q85.jpg)
2016 - 2020 HUSQVARNA FC 250
alkūninis velenas | stūmoklis
1 | CRANKSHAFT CPL - 79030018000 | Nėra | |
---|---|---|---|
2 | CONROD REPAIR KIT CONNECTING ROD REPAIR SET - 79030015044 | Nėra | |
3 | Ktm Thrust Washer 988st 32x0,1 - 0988324510 | ||
5d.
|
$2.1
$2.33
-10%
|
||
3 | KTM THRUST WASHER 988ST 32X0,15 - 0988324515 | Nėra | |
3 | KTM THRUST WASHER 988ST 32X0,30 - 0988324530 | Nėra | |
4 | KTM BEARING NJ 206 ECP/HN3C4HVA624 - 77330082200 | Nėra | |
5 | KTM WOODRUFF KEY DIN6888-3X3,7 - 0888030037 | Nėra | |
6 | NUT PRIMARY WHEEL - 77230029000 | Nėra | |
7 | KTM SHAFT SEAL RING A30X47X6 VITON - 0760304760 | Nėra | |
8 | Ktm Shaft Seal Ring A 40x55x6 V. - 0760405561 | ||
5d.
|
$7.51
$8.35
-10%
|
||
9 | KTM SPACER BUSHING PRIMARY GEAR - 77232022000 | Nėra | |
10 | PIGNON DE DISTRIBUTION 24Z PRIMARY GEAR 24T. - 79232023024 | Nėra | |
11 | KTM INT. TORX FLAT HEAD M5X12 T25 - 0019050121S | Nėra | |
12 | Retaining Plate F. Cs Bearing - 75030085000 | ||
25d.
|
$5.45
$6.06
-10%
|
||
13 | KTM CIRCLIP PISTON PIN - 79030274000 | Nėra | |
14 | KTM PISTON RING SET - 79030231044 | Nėra | |
40 | KTM PISTON I CPL. 250 - 79030207000I | Nėra | |
40 | KTM PISTON II CPL. 250 - 79030207000II | Nėra | |
98 | CRANKSHAFT REP. KIT - 00050002316 | Nėra | |
99 | PISTON KIT I - 00050000229 | Nėra | |
99 | PISTON KIT II - 00050000230 | Nėra |