![](/media/partner_headers/brand_banner_husq.jpg.20x10_q85.jpg)
2020 - 2022 HUSQVARNA TE 300 TPI
uždegimo sistema
1 | KTM IGNITION COVER TE CMPL. - 55530702044JA | Nėra | |
---|---|---|---|
2 | GASKET IGNITION COVER IGNITION COVER GASKET - 55430040000 | Nėra | |
3 | KTM STATOR - 55439104100 | Nėra | |
4 | KTM FLYWHELL - 55439105000 | Nėra | |
5 | KTM CAP HEAD SCREW DIN 6912 - M5X30 SELF - 0012050303S | Nėra | |
6 | KTM BENDIX - 55440126000 | Nėra | |
7 | KTM STARTER MOTOR - 55540001000 | Nėra | |
8 | Ktm Hh Collar Screw M6x25 Tx30 - 0025060256 | ||
5d.
|
$3.31
$3.67
-10%
|
||
9 | Ktm Collar Bushing - 55540031000 | ||
5d.
|
$7.02
$7.8
-10%
|
||
10 | Ktm Bearing Bush - 55440012000 | ||
5d.
|
$12.93
$14.37
-10%
|
||
11 | KTM HH COLLAR SCREW M6X30 TX30 - 0025060306 | Nėra | |
12 | KTM PROTECTION CAP STARTER ENGINE - 55440040044 | Nėra | |
13 | Ktm O-Ring 34,59x2,62 - 0770021260 | ||
5d.
|
$2.7
$2.99
-10%
|
||
14 | KTM HOLDER CONTROL UNIT - 55641030000 | Nėra | |
15 | KTM HOLDING PLATE GENERATOR CABLE - 55439140220 | Nėra | |
16 | KTM DOWEL 9,8 X7X10 - 49030090100 | Nėra | |
18 | KTM PULSE GENERATOR KOKUSAN 4K3-A/B - 59039034000 | Nėra | |
19 | KTM HH COLLAR SCREW M5X16 TX30 - 0025050166 | Nėra | |
22 | KTM IGNITION WIRE - 55639007100 | Nėra | |
23 | KTM SPARK PLUG - 55439193000 | Nėra | |
24 | KTM SEALING CUP FOR SPARK PLUG - 50231012000 | Nėra | |
25 | KTM IGINITION COIL - 55639006000 | Nėra | |
26 | Ktm Hh Collar Screw M6x25 Tx30 - 0025060256 | ||
5d.
|
$3.31
$3.67
-10%
|
||
27 | KTM CONTROL DEVICE EFI - 55641031000 | Nėra |