![](/media/partner_headers/brand_banner_husq.jpg.20x10_q85.jpg)
2020 - 2022 HUSQVARNA FX 450
šakė
2 | KTM SWING ARM CPL. 2018 - 25004130044 | Nėra | |
---|---|---|---|
3 | KTM CHAIN SLIDING PROTECTION - 77204066100 | Nėra | |
4 | CHAIN SLIDER BUSHING - 77304066050 | Nėra | |
5 | KTM EJOT SPIRAL SCREW SF M5X10-K - 0009050106 | Nėra | |
6 | KTM BRAKE HOSE GUIDE - 79004042000 | Nėra | |
7 | KTM SPECIAL SCREW M6X13 WS=8 10.9 - 59009062013 | Nėra | |
8 | KTM SUPPORT F. SHAFT SEAL RING 16 - 77704034000 | Nėra | |
9 | KTM RADIAL SHAFT SEAL 25X32X7 - 0760253270 | Nėra | |
10 | KTM BEARING SLEEVE 17X22X38.7 03 - 59404032000 | Nėra | |
11 | KTM NEEDLE BUSHING HK2212V 22/28/12 MB - 0618222812 | Nėra | |
12 | KTM STOP DISK 22,2X31,7X1 - 54603036000 | Nėra | |
14 | KTM CHAIN GUIDE - 79004070000 | Nėra | |
15 | Ktm Special Screw M6x19 Ws=8 10.9 - 59009062019 | ||
5d.
|
$3.27
$3.64
-10%
|
||
16 | Ktm Hh Collar Screw M6x45 Tx30 - 0025060456 | ||
5d.
|
$3.05
$3.38
-10%
|
||
17 | KTM BUSH. F. CHAIN FAIL. PROT. 07 - 77304070130 | Nėra | |
25 | KTM SWINGARM PIVOT, M16X1.5, 2016 - 79004037100 | Nėra | |
26 | KTM NUT WITH FLANGE M16X1,5 WS=19 03 - 54804038000 | Nėra | |
27 | KTM LOCKING CAP SWINGARM - 77204041000 | Nėra | |
29 | KTM PRESS IN NUT M6 STEEL ZINC - 54603055051 | Nėra | |
99 | SWING ARM REPAIR KIT SX-F - 79004030010 | Nėra |