![](/media/partner_headers/brand_banner_husq.jpg.20x10_q85.jpg)
2020 - 2022 HUSQVARNA TE 300 TPI
front fork | triple clamp
1 | FOURCHE ENDURO 250/300 AVEC PA FORK ENDURO 250/300 WITH PA - 14158R6301 | Nėra | |
---|---|---|---|
2 | KTM HH COLLAR SCREW M8X50 TX40 - 0025080506 | Nėra | |
3 | KTM HH COLLAR SCREW M8X25 - 0025080256 | Nėra | |
4 | Ktm Hh Collar Screw M8x40 Tx40 - 0025080406 | ||
5d.
|
$4.7
$5.22
-10%
|
||
5 | KTM HH COLLAR SCREW M8X25 WS=10 - 0015080256S | Nėra | |
6 | KTM AH-COLLAR SCREW M10X35 ISA45 - 0032100356S | Nėra | |
8 | KTM O-RING 25X3,55 NBR70 05 - 0770025035 | Nėra | |
9 | Ktm Screw F. Plastic K60x20al Sw6 - 0017060206 | ||
5d.
|
$3.05
$3.38
-10%
|
||
32 | BOTTOM TRIPLE CLAMP CPL. - 7770113202230 | Nėra | |
34 | TRIPLE CLAMP TOP X=22 BLACK TOP FORK PLATE X=22MM XC BLACK - 7770103412230 | Nėra | |
36 | KTM AXLESCREW M20X1.5 SW17 - 70009082000 | Nėra | |
38 | KTM HANDLEBAR CLAMP 28MM - 77201038000 | Nėra | |
39 | KTM HANDLEBAR MOUNT D28MM-H32MM - 59401039032 | Nėra | |
39 | Ktm Handlebar Mount D28mm-H37mm - 59401039037 | ||
5d.
|
$26.22
$29.14
-10%
|
||
39 | KTM HANDLEBAR MOUNT D28MM-H42MM - 59401039042 | Nėra | |
81 | KTM TAPERED ROLLER BEARING CPL. 06 - 54201081100 | Nėra | |
82 | KTM O-RING SUPPORT W. SEALING LIP - 77701084000 | Nėra | |
84 | KTM STEARING HEAD GASKET TOP - 54601184000 | Nėra | |
85 | KTM CLAMP FOR BRAKECABLE - 25001085100DB | Nėra | |
86 | KTM STEERING HEAD COVER - 78101086000 | Nėra | |
91 | Ktm Special Screw M6x12,5 Ws=8 - 59001092050 | ||
5d.
|
$3.91
$4.35
-10%
|
||
92 | Hqv Fork Protection Set Hqv 18 - 25001094100DBA | ||
25d.
|
$48.6
$54.0
-10%
|
||
97 | Ktm Fork Protection Ring 62,1mm - 48600698 | ||
5d.
|
$11.05
$12.28
-10%
|
||
98 | KTM HANDLEBAR SUPPORT KIT D28/H37 - 00050000921 | Nėra | |
99 | STEARING HEAD REP. KIT 06-15 - 00050000930 | Nėra |